Saudi monthly payment calendar
Shows the next date of each payment with the days left, and every date in the next two months in order.
Upcoming payment dates
Payment rules
| Payment | Day | On a holiday | Confidence |
|---|---|---|---|
| Pensions (civil, military and GOSI) | 1st since May 2024 | Friday and Saturday → Thursday before; public holiday → last working day before | High |
| SANED | Start of the month with pensions | As pensions | High |
| Developed social security | 1st | Friday and Saturday → Thursday before (2026); Eid by announcement | Medium to high |
| Hafiz | 5th (results 2nd–4th) | Not published | High for the rule |
| Citizen's Account | 10th | Friday → Thursday, Saturday → Sunday; Eid by announcement | High |
| Housing support | 24th | Friday and Saturday → Sunday after (2026) | Medium |
| Disability allowance | 26th | Weekend → next working day | Medium to high |
| Government salaries | 27th | Friday → Thursday, Saturday → Sunday; Eid by announcement | High |
Dates from November 2026 to December 2027
| Month | Government salaries | Citizen's Account | Pensions, SANED and social security | Hafiz | Housing support | Disability allowance |
|---|---|---|---|---|---|---|
| November 2026 | Thu 26 Nov | Tue 10 Nov | Sun 1 Nov | Thu 5 Nov | Tue 24 Nov | Thu 26 Nov |
| December 2026 | Sun 27 Dec | Thu 10 Dec | Tue 1 Dec | Sat 5 Dec * | Thu 24 Dec | Sun 27 Dec |
| January 2027 | Wed 27 Jan | Sun 10 Jan | Thu 31 Dec | Tue 5 Jan | Sun 24 Jan | Tue 26 Jan |
| February 2027 | Sun 28 Feb | Wed 10 Feb | Mon 1 Feb | Fri 5 Feb * | Wed 24 Feb | Sun 28 Feb |
| March 2027 | Sun 28 Mar | Wed 10 Mar * | Mon 1 Mar | Fri 5 Mar * | Wed 24 Mar | Sun 28 Mar |
| April 2027 | Tue 27 Apr | Sun 11 Apr | Thu 1 Apr | Mon 5 Apr | Sun 25 Apr | Mon 26 Apr |
| May 2027 | Thu 27 May | Mon 10 May | Thu 29 Apr | Wed 5 May | Mon 24 May | Wed 26 May |
| June 2027 | Sun 27 Jun | Thu 10 Jun | Tue 1 Jun | Sat 5 Jun * | Thu 24 Jun | Sun 27 Jun |
| July 2027 | Tue 27 Jul | Sun 11 Jul | Thu 1 Jul | Mon 5 Jul | Sun 25 Jul | Mon 26 Jul |
| August 2027 | Thu 26 Aug | Tue 10 Aug | Sun 1 Aug | Thu 5 Aug | Tue 24 Aug | Thu 26 Aug |
| September 2027 | Mon 27 Sept | Thu 9 Sept | Wed 1 Sept | Sun 5 Sept | Sun 26 Sept | Sun 26 Sept |
| October 2027 | Wed 27 Oct | Sun 10 Oct | Thu 30 Sept | Tue 5 Oct | Sun 24 Oct | Tue 26 Oct |
| November 2027 | Sun 28 Nov | Wed 10 Nov | Mon 1 Nov | Fri 5 Nov * | Wed 24 Nov | Sun 28 Nov |
| December 2027 | Mon 27 Dec | Thu 9 Dec | Wed 1 Dec | Sun 5 Dec | Sun 26 Dec | Sun 26 Dec |
An asterisk (*) marks a date on a weekend with no published rule or on a public holiday, so another date may be announced. The "pensions, SANED and social security" column covers all three because they share one rule. Early payment before Eid is a one-off decision announced at the time.
Frequently asked questions
What are the monthly payment dates in Saudi Arabia?
Pensions, SANED and developed social security on the 1st, Hafiz on the 5th, the Citizen's Account on the 10th, housing support on the 24th, the disability allowance on the 26th and government salaries on the 27th, all Gregorian.
When are GOSI pensions paid?
On the 1st of each Gregorian month since May 2024 for civil, military and GOSI pensioners, moved to the Thursday before when the 1st is a Friday or Saturday.
Sources
- Okaz citing SPA — salaries unified on the 27th Gregorian (6 Jan 2018, Arabic)
- Aleqt — Finance Ministry: Friday moves to Thursday, Saturday to Sunday (8 Jan 2018, Arabic)
- SAMA — circular on paying GOSI beneficiaries on the 1st, Friday or Saturday to the Thursday before (9 May 2018)
- Saudi Gazette — GOSI unifies pension payment at the start of each month from 1 May 2024 (8 Apr 2024)
- Ajel — Citizen's Account guide: payment date (2026, Arabic)
- Al Ain — social security paid Thursday 30 April 2026 instead of Friday 1 May (29 Apr 2026, Arabic)
- HRDF — job search subsidy (Hafiz)
Figures and formulas on this page were last reviewed on 2026-11-03.