Saudi Teachers Salary Scale Calculator
Choose your rank, level and step to see your basic and net salary and your salary after the next increment.
Calculate your salary from the teachers' scale
Teachers' salary scale tables (basic salary in SAR)
In force since 1 July 2020. Each level has six steps (S1–S6); the annual increment is one step at the level's increment, and the first step of the next level is one increment above the last step of the previous level.
Teacher (assistant teacher)
| Level | S1 | S2 | S3 | S4 | S5 | S6 | Increment |
|---|---|---|---|---|---|---|---|
| 1 | 5,200 | 5,500 | 5,800 | 6,100 | 6,400 | 6,700 | 300 |
| 2 | 7,000 | 7,320 | 7,640 | 7,960 | 8,280 | 8,600 | 320 |
| 3 | 8,920 | 9,260 | 9,600 | 9,940 | 10,280 | 10,620 | 340 |
| 4 | 10,960 | 11,320 | 11,680 | 12,040 | 12,400 | 12,760 | 360 |
| 5 | 13,120 | 13,500 | 13,880 | 14,260 | 14,640 | 15,020 | 380 |
| 6 | 15,400 | 15,800 | 16,200 | 16,600 | 17,000 | 17,400 | 400 |
Practising teacher
| Level | S1 | S2 | S3 | S4 | S5 | S6 | Increment |
|---|---|---|---|---|---|---|---|
| 1 | 7,570 | 8,070 | 8,570 | 9,070 | 9,570 | 10,070 | 500 |
| 2 | 10,570 | 11,090 | 11,610 | 12,130 | 12,650 | 13,170 | 520 |
| 3 | 13,690 | 14,230 | 14,770 | 15,310 | 15,850 | 16,390 | 540 |
| 4 | 16,930 | 17,470 | 18,010 | 18,550 | 19,090 | 19,630 | 540 |
| 5 | 20,170 | 20,710 | 21,250 | — | — | — | 540 |
Advanced teacher
| Level | S1 | S2 | S3 | S4 | S5 | S6 | Increment |
|---|---|---|---|---|---|---|---|
| 1 | 9,950 | 10,490 | 11,030 | 11,570 | 12,110 | 12,650 | 540 |
| 2 | 13,190 | 13,750 | 14,310 | 14,870 | 15,430 | 15,990 | 560 |
| 3 | 16,550 | 17,130 | 17,710 | 18,290 | 18,870 | 19,450 | 580 |
| 4 | 20,030 | 20,610 | 21,190 | 21,770 | — | — | 580 |
Expert teacher
| Level | S1 | S2 | S3 | S4 | S5 | S6 | Increment |
|---|---|---|---|---|---|---|---|
| 1 | 12,650 | 13,250 | 13,850 | 14,450 | 15,050 | 15,650 | 600 |
| 2 | 16,250 | 16,870 | 17,490 | 18,110 | 18,730 | 19,350 | 620 |
| 3 | 19,970 | 20,610 | 21,250 | 21,890 | 22,530 | 23,170 | 640 |
Example: practising teacher, level 1, step 1: 7,570 + transport 700 = 8,270, less the 9% pension deduction (681.30) = net SAR 7,588.70. In January the teacher moves to step 2: SAR 8,070 basic.
Figures come from the Ministry of Education press release as reported by the press and match net salaries published later; check your payslip. For other state employees, see the civil service salary scale.
Frequently asked questions
What is a new teacher's salary in Saudi Arabia?
The teachers' scale starts at SAR 5,200 basic at step 1 of the teacher (assistant teacher) rank, and a practising teacher starts at SAR 7,570. With a SAR 700 transport allowance and the 9% pension deduction, the net for the first practising step is about SAR 7,588, the figure Okaz reported for new teachers.
What are the ranks in the teachers' scale?
Four ranks: teacher (assistant teacher) from SAR 5,200 to 17,400, practising teacher from 7,570 to 21,250, advanced teacher from 9,950 to 21,770, and expert teacher from 12,650 to 23,170. Each level has six steps.
How much is the annual increment and when is it paid?
One step a year, worth SAR 300 to 640 depending on the level, added in January. The increment changes every six steps as the teacher moves to the next level.
When did the new teachers' scale start?
The education jobs regulation and its scale took effect on 10/11/1441H, 1 July 2020, and teachers were placed on it at a salary equal to or higher than before. We found no change to the scale's figures in 2024–2026; 2026 news concerns promotion rules between ranks.
How much is a teacher's transport allowance?
The commonly cited figure for a practising teacher is SAR 700, which matches published net salaries, but we found no official text setting the allowance for each rank, so the calculator lets you change it.
Sources
- Ministry of Education — approval of the education jobs regulation and salary scale (1440H, Arabic)
- Ewdifh — tables from the press release on the teachers' scale (July 2019, Arabic)
- Al Eqtisadiah — teachers placed on the new scale from 1 July 2020 (Arabic)
- Okaz — SAR 7,588 net for the first step of new teachers (July 2022, Arabic)
Figures and formulas on this page were last reviewed on 2026-11-03.